说明:
应用领域
TPHK系列产品为浸入式直立多段离心泵浦(浸入式多级离心泵)。用于输送机床冷却液、润滑液、冷凝水输送、工业清洗设备和其他适合浸入式泵使用的场合,适应于不同温度、流量和压力范围。
形式编码
TPHK □T □ - □ S
| | | | |
| | | | | 全不锈钢材质(非全不锈钢型略)
| | | | 叶轮数目
| | | 导室数目
| | 额定流量(m3/h)
| 形式代号(浸入式多级离心泵)
水泵结构
TPHK浸入式多级离心泵为浸入自吸式,水泵与电机同轴,主要动作部件为不锈钢材质。
电机
转速:2900RPM顺时针(风扇侧)
频率:50Hz
电压范围:1Φ200~240V;3Φ200~240/380~440V
防护等级:IP54
绝缘等级:F级
使用条件
环境温度:Max.+50℃
液体温度:+0℃~+90℃
工作压力:Max.10kg/cm2
浸水高度:Min.65mm
型 号 | 功率(W)50HZ/60HZ | 全扬程(m)(50HZ时数据) | 额定扬程(m)(50HZ时数据) | 额定流量(m3/h) | 出口口径(mm) |
TPHK2T3-1 | 320/360 | 9.5 | 7 | 2 | 20 |
TPHK2T8-1 | 320/360 | 9.5 | 7 | 2 | 20 |
TPHK2T3-2 | 450/560 | 18 | 14 | 2 | 20 |
TPHK2T5-2 | 450/560 | 18 | 14 | 2 | 20 |
TPHK2T9-2 | 450/560 | 18 | 14 | 2 | 20 |
TPHK2T3-3 | 530/750 | 27 | 20.5 | 2 | 20 |
TPHK2T4-3 | 530/750 | 27 | 20.5 | 2 | 20 |
TPHK2T5-3 | 530/750 | 27 | 20.5 | 2 | 20 |
TPHK2T6-3 | 530/750 | 27 | 20.5 | 2 | 20 |
TPHK2T8-3 | 530/750 | 27 | 20.5 | 2 | 20 |
TPHK2T11-3 | 530/750 | 27 | 20.5 | 2 | 20 |
TPHK2T4-4 | 620/910 | 37 | 27 | 2 | 20 |
TPHK2T6-4 | 620/910 | 37 | 27 | 2 | 20 |
TPHK2T5-5 | 700/1060 | 46 | 34 | 2 | 20 |
TPHK2T6-5 | 700/1060 | 46 | 34 | 2 | 20 |
TPHK2T6-6 | 960/1340 | 54 | 41 | 2 | 20 |
TPHK2T8-6 | 960/1340 | 54 | 41 | 2 | 20 |
TPHK2T9-6 | 960/1340 | 54 | 41 | 2 | 20 |
TPHK2T10-6 | 960/1340 | 54 | 41 | 2 | 20 |
TPHK2T11-6 | 960/1340 | 54 | 41 | 2 | 20 |
TPHK2T7-7 | 1200/1580 | 62 | 46 | 2 | 20 |
TPHK4T2-1 | 570/600 | 9.5 | 7 | 4 | 20 |
TPHK4T3-1 | 570/600 | 9.5 | 7 | 4 | 20 |
TPHK4T2-2 | 650/960 | 18.5 | 13 | 4 | 20 |
TPHK4T3-2 | 650/960 | 18.5 | 13 | 4 | 20 |
TPHK4T4-2 | 650/960 | 18.5 | 13 | 4 | 20 |
TPHK4T6-2 | 650/960 | 18.5 | 13 | 4 | 20 |
TPHK4T3-3 | 850/1270 | 28 | 19.5 | 4 | 20 |
TPHK4T4-3 | 850/1270 | 28 | 19.5 | 4 | 20 |
TPHK4T5-3 | 850/1270 | 28 | 19.5 | 4 | 20 |
TPHK4T6-3 | 850/1270 | 28 | 19.5 | 4 | 20 |
TPHK4T8-3 | 850/1270 | 28 | 19.5 | 4 | 20 |
TPHK4T4-4 | 1080/1580 | 37 | 28 | 4 | 20 |
TPHK4T5-4 | 1080/1580 | 37 | 28 | 4 | 20 |
TPHK4T6-4 | 1080/1580 | 37 | 28 | 4 | 20 |
TPHK4T5-5 | 1400/2050 | 46 | 37 | 4 | 20 |
TPHK4T8-5 | 1400/2050 | 46 | 37 | 4 | 20 |
TPHK4T6-6 | 1600/2380 | 58 | 46 | 4 | 20 |
TPHK4T8-6 | 1600/2380 | 58 | 46 | 4 | 20 |
TPHK4T7-7 | 1800/2600 | 68 | 55 | 4 | 20 |
TPHK4T8-7 | 1800/2600 | 68 | 55 | 4 | 20 |
TPHK8T6-2 | 1200/1650 | 20.5 | 16 | 8 | 32 |
TPHK8T9-2 | 1200/1650 | 20.5 | 16 | 8 | 32 |
TPHK8T3-3 | 1550/2350 | 34 | 28.5 | 8 | 32 |
TPHK8T6-3 | 1550/2350 | 34 | 28.5 | 8 | 32 |
TPHK8T9-3 | 1550/2350 | 34 | 28.5 | 8 | 32 |
TPHK8T4-4 | 2200/3000 | 44.5 | 38 | 8 | 32 |
TPHK8T6-4 | 2200/3000 | 44.5 | 38 | 8 | 32 |
TPHK8T5-5 | 2600/3900 | 54 | 45.5 | 8 | 32 |
TPHK12T6-1 | 1400/2000 | 18.5 | 5 | 12 | 32 |
TPHK12T6-2 | 3120/4150 | 40 | 28 | 12 | 32 |
TPHK12T9-2 | 3120/4150 | 40 | 28 | 12 | 32 |
声明: