50 FS B- 30 L
| | | | |
| | | | | 轴连式(带底板)
| | | | 扬程(m)
| | | 单级单吸悬臂式离心泵
| | 与介质接触部件材料为氟塑料
| 吸入口直径(mm)
型 号 | 流量 (m3/h) | 扬程 (m) | 口径(mm) | 配用电机 (KW) | 转速 (r/min) | 吸上高度 (m) | 效率 (%) | |
吸入 | 吐出 | |||||||
25FSB-10L | 1.5 | 10 | 25 | 20 | 1.5 | 2900 | 6 | 29 |
25FSB-18L | 3.6 | 18 | 25 | 20 | 2.2-3 | 2900 | 6 | 27 |
40FSB-15L | 5 | 15 | 40 | 32 | 3 | 2900 | 6 | 40 |
40FSB-20L | 10 | 20 | 40 | 32 | 3 | 2900 | 6 | 42 |
40FSB-30L | 10 | 30 | 40 | 32 | 3-4 | 2900 | 6 | 38 |
40FSB-40L | 10 | 40 | 40 | 32 | 4-5.5 | 2900 | 5.5 | 35 |
40FSB-50L | 10 | 50 | 40 | 32 | 5.5-7.5 | 2900 | 5 | 33 |
50FSB-20L | 15 | 20 | 50 | 40 | 3-4 | 2900 | 6 | 51 |
50FSB-25L | 15 | 25 | 50 | 40 | 4 | 2900 | 6 | 49 |
50FSB-30L | 15 | 30 | 50 | 40 | 4 | 2900 | 6 | 44.5 |
50FSB-40L | 15 | 40 | 50 | 32 | 4.5-5.5 | 2900 | 5.5 | 35 |
50FSB-50L | 15 | 50 | 50 | 32 | 5.5-7.5 | 2900 | 5.5 | 33 |
50FSB-63L | 15 | 63 | 50 | 32 | 11 | 2900 | 5.5 | 30 |
65FSB-32L | 29 | 32 | 65 | 50 | 5.5 | 2900 | 6 | 57 |
65FSB-40L | 29 | 40 | 65 | 40 | 11 | 2900 | 5.5 | 53 |
65FSB-50L | 29 | 50 | 65 | 40 | 15 | 2900 | 5.5 | 46 |
65FSB-64L | 29 | 64 | 65 | 50 | 15-18.5 | 2900 | 5.5 | 44 |
80FSB-20L | 50 | 20 | 80 | 65 | 5.5 | 2900 | 6 | 69 |
80FSB-30L | 50 | 30 | 80 | 65 | 7.5 | 2900 | 5.5 | 64 |
80FSB-34L | 50 | 34 | 80 | 65 | 11 | 2900 | 5.5 | 64 |
80FSB-40L | 50 | 40 | 80 | 50 | 11-15 | 2900 | 5.5 | 60 |
80FSB-50L | 50 | 50 | 80 | 50 | 15-18.5 | 2900 | 6 | 53 |
80FSB-55L | 50 | 55 | 80 | 50 | 15-18.5 | 2900 | 5.5 | 47 |
80FSB-80L | 50 | 80 | 80 | 50 | 30-37 | 2900 | 5.5 | 36 |
100FSB-32L | 100 | 32 | 100 | 80 | 18.5-22 | 2900 | 5.5 | 70 |
100FSB-40L | 100 | 40 | 100 | 80 | 18.5-22 | 2900 | 5.5 | 70 |
100FSB-50L | 100 | 50 | 100 | 65 | 22-30 | 2900 | 5.5 | 62 |
125FSB-32L | 125 | 32 | 125 | 80 | 22 | 2900 | 5.5 | 72 |
125FSB-40L | 125 | 40 | 125 | 80 | 30 | 2900 | 5.5 | 70.9 |
125FSB-50L | 125 | 50 | 125 | 100 | 37 | 2900 | 5.5 | 64 |
150FSB-22L | 190 | 22 | 150 | 100 | 18.5 | 1450 | 6 | 77 |
150FSB-35L | 190 | 35 | 150 | 100 | 30 | 1450 | 5 | 75 |
150FSB-42L | 190 | 42 | 150 | 100 | 55 | 1450 | 4.5 | 70 |
200FSB-20L | 200 | 20 | 200 | 150 | 37 | 1450 | 3 | 81 |
200FSB-32L | 200 | 32 | 200 | 150 | 55 | 1450 | 3 | 79 |
声明:
1、以上数据仅供参考,产品具体性能以实物为准;
2、产品如有调整,恕不另行通知。